
SAV-DM2800 Membrane dissolved oxygen meter
SUP-DM2800 Membrane type dissolved oxygen is the measure of oxygen dissolved in an aqueous solution. Polarographic measurement principle, the dissolution value depends on the temperature of the aqueous solution, pressure and salinity in solution. The meter uses a liquid crystal display for measuring and displaying DO and medium temperature values, with analog and digital signal outputs and control functions.
Features
Range: 0-20mg/L,0-200%,0-400hPa
Resolution: 0.01mg/L,0.1%,1hPa
Output signal: 4~20mA; Relay; RS485
Power supply: AC220V±10%; 50Hz/60Hz
SPECIFICATIONS
Product | Dissolved Oxygen meter(Membrane type) |
---|---|
Model | SAV-DM2800 |
Measure range | 0-20mg/L,0-200%,0-400hPa,-10~60℃ |
Resolution | 0.01mg/L,0.1%,1hPa |
Accuracy | ±1.5%FS |
Temperature Type | NTC 10k/PT1000 |
Auto A/manual H | -10-60℃ Resolution; 0.1℃ Correction |
Correction accuracy | ±0.5℃ |
Output Type 1 | 4-20mA output |
Max.loop resistance | 750Ω |
Repeatblitiy | ±0.5%FS |
Output Type 2 | RS485 digital signal output |
Communication protocol | Standard MODBUS-RTU(customizable) |
Power supply | AC220V±10%50Hz/60Hz 5W Max 50Hz/60Hz |
Alarm relay | AC250V,3A |
Relative humidity | (10~85)%RH |
Operation temperature | 0~60℃ |
Storage condition | Temperature:15~65℃ Relative humidity:(5~95)%RH |
Dimension | 100mm*100mm*150mm(H*W*D) |
Ingress protection | IP54 |
Weight | 0.65kg |
Description
Industrial wastewater engineering
Process measurements, electroplating plants, paper industry, drinks industry
Wastewater containing oil
Suspensions, varnishes, media containing solid particles
Two-chamber system for when electrode poisons are present
Media containing fluorides (hydrofluoric acid) up to 1000 mg/l HF